Cost-effective Dual Enrollment Courses

The Big Course List of Online Dual Enrollment

Welcome to your free preview of DODO’s Big Course List!

You can browse all 7093+ courses but you can't see the university names in this free preview.

To see the university names (and get all the Admissions, Schedule, Cost and Associates Degree info in DODO), click here to buy DODO just $29.99/year.

TIP #1: Use "Clear filters" to erase old searches before starting new searches.

TIP #23-letter searches get more results (because uni's tend to abbreviate!). So try SCI (for science), WRI (for writing), etc.

TIP #3Check the footer for more pages!

 

MySchools Short List Tool

>>><<<

Premium Feature

orangearrow

Search for

Courses

HERE

COURSE ID COURSE NAME CREDITS LEVEL
UNIVERSITY COURSE ID COURSE NAME CREDITS LEVEL SEQUENTIAL
4.00 GERM 1010 Elementary German I 4 100 1
3.00 PSYC 2000 General Psychology 3 200 2
4.00 BIOL 2420 Human Anatomy/Physiology II 4 200 3
3.00 SOCI 2450 Intro Issues in Race/Ethnicity 3 200 4
3.00 HIST 3370 General History Latin America 3 300 5
2.00 BIOL 2010 Medical Terminology 2 200 6
2.00 NURS 2340 Personal/Community Hlth Nursng 2 200 7
4.00 EXSC 2140 Nutrition Health and Disease 4 200 8
4.00 PSYC 2510 Developmental Psych 4 200 9
2.00 NURS 2140 Intro to Nursing 2 200 10
4.00 GERM 1020 Elementary German II 4 100 11
3.00 CMIN 3340 Comm of Faith in Urban Culture 3 300 12
4.00 BIOL 2410 Human Anatomy/Physiology I 4 200 13
3.00 ARTS 4310 Design Thinking 3 400 14
3.00 COMM 1000 Intro to Speech Communication 3 100 15
4.00 PHYS 2250 Gen Physics II (Calculus) 4 200 16
3.00 BSNS 4050 Quality Systems and Control 3 400 17
3.00 BIBL 2000 Intro to the Bible 3 200 18
4.00 CPSC 1200 Intro to Web Programming 4 100 19
3.00 EDUC 2520 Technology in the Classroom 3 200 20
3.00 SOCI 2010 Intro to Sociology 3 200 21
3.00 ENGL 1120 Rhetoric and Research 3 100 22
3.00 CPSC 1100 Intro Business Informatics 3 100 23
3.00 ENGL 1110 Rhetoric and Composition 3 100 24
4.00 ENGL 1100 Rhetoric/Composition (Basic) 4 100 25
2.00 ENGL 2500 Apprec of the Writing Craft 2 200 26
4.00 EXSC 3470 Physiology of Exercise I 4 300 27
3.00 HIST 2120 American Civilization II 3 200 28
3.00 HIST 2110 American Civilization I 3 200 29
3.00 CRIM 2520 Intro to Criminal Justice 3 200 30
4.00 EDUC 4120 Organiz/Management Elem Clsrm 4 400 31
4.00 SPAN 1010 Elementary Spanish I 4 100 32
3.00 CMIN 3050 Homiletics 3 300 33
4.00 PSYC 2440 Appl Stats / Intro Research 4 200 34
2.00 LART 1000 College Survival Skills 2 100 35
2.00 MUBS 3100 Artist Development 2 300 36
4.00 SPAN 1020 Elementary Spanish II 4 100 37
4.00 SPAN 3101 Spanish for Health Care 4 300 38
3.00 BSNS 3240 Operations Management 3 300 39
3.00 HIST 2000 History of World Civilization 3 200 40
3.00 EXSC 3300 Health Implications of Obesity 3 300 41
3.00 ARTS 1250 Graphic Design for Lib Arts 3 100 42
3.00 SOCI 2020 Social Problems 3 200 43
1.00 LART 1200 Career and Life Planning 1 100 44
3.00 HIST 3260 Women in the World 1800-Pres 3 300 45
2.00 NURS 1210 Nutrition for Hlthy Liv 2 100 46
3.00 SPED 2400 Intro to Mild Disabilities 3 200 47
3.00 ENGL 1400 Valuing Through Literature 3 100 48
3.00 MATH 1220 Adv Algebra and Trigonometry 3 100 49
3.00 PSYC 3220 Organizational Behav/Theory 3 300 50
2.00 PEHS 2100 Health Concepts I 2 200 51
3.00 EXSC 3200 Nutrition in the Life Cycle 3 300 52
3.00 CMIN 4250 Theology in a Ministry Context 3 400 53
4.00 PHYS 1240 Intro to Astronomy 4 100 54
2.00 MATH 1000 Introductory Algebra 2 100 55
3.00 BIBL 3410 Images of Jesus Then and Now 3 300 56
4.00 GERM 2010 Intermediate German I 4 200 57
2.00 PEHS 1000 Fitness/Wellness for Life 2 100 58
3.00 BSNS 4500 Strategic Management 3 400 59
3.00 BSNS 2810 Principles of Marketing 3 200 60
3.00 HIST 3490 Archiv Present/Preserv 3 300 61
3.00 LART 4500 Crit Thinkng/Transform Develop 3 400 62
3.00 MUBS 2010 Introduction to Music Business 3 200 63
2.00 LART 1100 Critical-Thinking Seminar 2 100 64
3.00 BSNS 2710 Principles of Management 3 200 65
4.00 CPSC 3800 Computer Science Internship 4 300 66
3.00 HIST 3320 World Religions 3 300 67
4.00 BIBL 2120 Beginning Hebrew II 4 200 68
3.00 BSNS 3330 Music Marketing 3 300 69
3.00 CPSC 2550 Selected Topics 3 200 70
1.00 ENGL 2510 Creative Writing Workshop 1 200 71
1.00 COMM 2840 Fifth Street Commun Staff 1 200 72
3.00 SOCI 2100 Family Global/Diverse Context 3 200 73
3.00 EDUC 2110 Educational Psychology 3 200 74
3.00 EDUC 2100 Child/Adolescnt Developmt 3 200 75
3.00 EDUC 2460 Explor Multicultural Classroom 3 200 76
3.00 SOCI 2200 Self and Society 3 200 77
4.00 BIBL 2110 Beginning Hebrew I 4 200 78
3.00 EXSC 2440 Stress Management 3 200 79
3.00 MUSC 2210 Music the Arts and Culture 3 200 80
4.00 CRIM 2510 Nature Crime/Soc Deviance 4 200 81
3.00 POSC 2580 Principles of Geography 3 200 82
3.00 ECON 2010 Prin Macroeconomics 3 200 83
2.00 MUBS 3470 DIY for Musicians 2 300 84
3.00 BSNS 4480 Leadership 3 400 85
3.00 SPRL 3250 Legal Aspects Sport/Rec 3 300 86
3.00 ECON 2020 Prin Microeconomics 3 200 87
1.00 MUPF 1900 Composition 1 100 88
3.00 EDUC 2030 Learning/Tchg Math Elem Clsrm 3 200 89
1.00 NURS 3850 Practicum in Nursing 1 300 90
3.00 CMIN 3260 Leading/Teachg/Disciplg Youth 3 300 91
2.00 EDUC 2000 Teaching as a Profession 2 200 92
2.00 BSNS 3320 Legal Aspects of Music Busines 2 300 93
3.00 CRIM 3030 Juvenile Justice 3 300 94
1.00 GERM 2600 Topics in German: Intermediate German II 1 200 95
4.00 EDUC 2170 Tchg I:Curric/Instr Early Chld 4 200 96
4.00 FLAN 2000 Language and Society 4 200 97
3.00 BSNS 3270 Project Management 3 300 98
4.00 MATH 1100 Elem Math-Numeratn Sys 4 100 99
3.00 BSNS 4120 International Management 3 400 100

DODO's Big Course List of Online Dual Enrollment

Welcome to your preview of DODO’s Big Course List!

You can browse all 7093+ courses.

To see the university names (and get all the Admissions, Schedule, Cost and Associates Degree info in DODO), click here to buy DODO, just $29.99/year.

TIP #1: Use "Clear filters" to erase old searches before starting new searches.

TIP #23-letter searches get more results (because uni's tend to abbreviate!). So try SCI (for science), WRI (for writing), etc.

TIP #3Check the footer for more pages!

 

COURSE ID COURSE NAME CREDITS LEVEL
UNIVERSITY COURSE ID COURSE NAME CREDITS LEVEL SEQUENTIAL
4.00 GERM 1010 Elementary German I 4 100 1
3.00 PSYC 2000 General Psychology 3 200 2
4.00 BIOL 2420 Human Anatomy/Physiology II 4 200 3
3.00 SOCI 2450 Intro Issues in Race/Ethnicity 3 200 4
3.00 HIST 3370 General History Latin America 3 300 5
2.00 BIOL 2010 Medical Terminology 2 200 6
2.00 NURS 2340 Personal/Community Hlth Nursng 2 200 7
4.00 EXSC 2140 Nutrition Health and Disease 4 200 8
4.00 PSYC 2510 Developmental Psych 4 200 9
2.00 NURS 2140 Intro to Nursing 2 200 10
4.00 GERM 1020 Elementary German II 4 100 11
3.00 CMIN 3340 Comm of Faith in Urban Culture 3 300 12
4.00 BIOL 2410 Human Anatomy/Physiology I 4 200 13
3.00 ARTS 4310 Design Thinking 3 400 14
3.00 COMM 1000 Intro to Speech Communication 3 100 15
4.00 PHYS 2250 Gen Physics II (Calculus) 4 200 16
3.00 BSNS 4050 Quality Systems and Control 3 400 17
3.00 BIBL 2000 Intro to the Bible 3 200 18
4.00 CPSC 1200 Intro to Web Programming 4 100 19
3.00 EDUC 2520 Technology in the Classroom 3 200 20
3.00 SOCI 2010 Intro to Sociology 3 200 21
3.00 ENGL 1120 Rhetoric and Research 3 100 22
3.00 CPSC 1100 Intro Business Informatics 3 100 23
3.00 ENGL 1110 Rhetoric and Composition 3 100 24
4.00 ENGL 1100 Rhetoric/Composition (Basic) 4 100 25
2.00 ENGL 2500 Apprec of the Writing Craft 2 200 26
4.00 EXSC 3470 Physiology of Exercise I 4 300 27
3.00 HIST 2120 American Civilization II 3 200 28
3.00 HIST 2110 American Civilization I 3 200 29
3.00 CRIM 2520 Intro to Criminal Justice 3 200 30
4.00 EDUC 4120 Organiz/Management Elem Clsrm 4 400 31
4.00 SPAN 1010 Elementary Spanish I 4 100 32
3.00 CMIN 3050 Homiletics 3 300 33
4.00 PSYC 2440 Appl Stats / Intro Research 4 200 34
2.00 LART 1000 College Survival Skills 2 100 35
2.00 MUBS 3100 Artist Development 2 300 36
4.00 SPAN 1020 Elementary Spanish II 4 100 37
4.00 SPAN 3101 Spanish for Health Care 4 300 38
3.00 BSNS 3240 Operations Management 3 300 39
3.00 HIST 2000 History of World Civilization 3 200 40
3.00 EXSC 3300 Health Implications of Obesity 3 300 41
3.00 ARTS 1250 Graphic Design for Lib Arts 3 100 42
3.00 SOCI 2020 Social Problems 3 200 43
1.00 LART 1200 Career and Life Planning 1 100 44
3.00 HIST 3260 Women in the World 1800-Pres 3 300 45
2.00 NURS 1210 Nutrition for Hlthy Liv 2 100 46
3.00 SPED 2400 Intro to Mild Disabilities 3 200 47
3.00 ENGL 1400 Valuing Through Literature 3 100 48
3.00 MATH 1220 Adv Algebra and Trigonometry 3 100 49
3.00 PSYC 3220 Organizational Behav/Theory 3 300 50
2.00 PEHS 2100 Health Concepts I 2 200 51
3.00 EXSC 3200 Nutrition in the Life Cycle 3 300 52
3.00 CMIN 4250 Theology in a Ministry Context 3 400 53
4.00 PHYS 1240 Intro to Astronomy 4 100 54
2.00 MATH 1000 Introductory Algebra 2 100 55
3.00 BIBL 3410 Images of Jesus Then and Now 3 300 56
4.00 GERM 2010 Intermediate German I 4 200 57
2.00 PEHS 1000 Fitness/Wellness for Life 2 100 58
3.00 BSNS 4500 Strategic Management 3 400 59
3.00 BSNS 2810 Principles of Marketing 3 200 60
3.00 HIST 3490 Archiv Present/Preserv 3 300 61
3.00 LART 4500 Crit Thinkng/Transform Develop 3 400 62
3.00 MUBS 2010 Introduction to Music Business 3 200 63
2.00 LART 1100 Critical-Thinking Seminar 2 100 64
3.00 BSNS 2710 Principles of Management 3 200 65
4.00 CPSC 3800 Computer Science Internship 4 300 66
3.00 HIST 3320 World Religions 3 300 67
4.00 BIBL 2120 Beginning Hebrew II 4 200 68
3.00 BSNS 3330 Music Marketing 3 300 69
3.00 CPSC 2550 Selected Topics 3 200 70
1.00 ENGL 2510 Creative Writing Workshop 1 200 71
1.00 COMM 2840 Fifth Street Commun Staff 1 200 72
3.00 SOCI 2100 Family Global/Diverse Context 3 200 73
3.00 EDUC 2110 Educational Psychology 3 200 74
3.00 EDUC 2100 Child/Adolescnt Developmt 3 200 75
3.00 EDUC 2460 Explor Multicultural Classroom 3 200 76
3.00 SOCI 2200 Self and Society 3 200 77
4.00 BIBL 2110 Beginning Hebrew I 4 200 78
3.00 EXSC 2440 Stress Management 3 200 79
3.00 MUSC 2210 Music the Arts and Culture 3 200 80
4.00 CRIM 2510 Nature Crime/Soc Deviance 4 200 81
3.00 POSC 2580 Principles of Geography 3 200 82
3.00 ECON 2010 Prin Macroeconomics 3 200 83
2.00 MUBS 3470 DIY for Musicians 2 300 84
3.00 BSNS 4480 Leadership 3 400 85
3.00 SPRL 3250 Legal Aspects Sport/Rec 3 300 86
3.00 ECON 2020 Prin Microeconomics 3 200 87
1.00 MUPF 1900 Composition 1 100 88
3.00 EDUC 2030 Learning/Tchg Math Elem Clsrm 3 200 89
1.00 NURS 3850 Practicum in Nursing 1 300 90
3.00 CMIN 3260 Leading/Teachg/Disciplg Youth 3 300 91
2.00 EDUC 2000 Teaching as a Profession 2 200 92
2.00 BSNS 3320 Legal Aspects of Music Busines 2 300 93
3.00 CRIM 3030 Juvenile Justice 3 300 94
1.00 GERM 2600 Topics in German: Intermediate German II 1 200 95
4.00 EDUC 2170 Tchg I:Curric/Instr Early Chld 4 200 96
4.00 FLAN 2000 Language and Society 4 200 97
3.00 BSNS 3270 Project Management 3 300 98
4.00 MATH 1100 Elem Math-Numeratn Sys 4 100 99
3.00 BSNS 4120 International Management 3 400 100

DODO's Big Course List of Online Dual Enrollment

Welcome to your preview!

You can browse all 7093+ courses.

To see the university names (and get all the Admissions, Schedule, Cost and Associates Degree info in DODO), click here to buy DODO, just $29.99/year.

TIP #1: Use "Clear filters" to erase old searches before starting new searches.

TIP #23-letter searches get more results (because uni's tend to abbreviate!). So try SCI (for science), WRI (for writing), etc.

TIP #3Check the footer for more pages!

COURSE ID COURSE NAME CREDITS LEVEL
UNIVERSITY COURSE ID COURSE NAME CREDITS LEVEL SEQUENTIAL
4.00 GERM 1010 Elementary German I 4 100 1
3.00 PSYC 2000 General Psychology 3 200 2
4.00 BIOL 2420 Human Anatomy/Physiology II 4 200 3
3.00 SOCI 2450 Intro Issues in Race/Ethnicity 3 200 4
3.00 HIST 3370 General History Latin America 3 300 5
2.00 BIOL 2010 Medical Terminology 2 200 6
2.00 NURS 2340 Personal/Community Hlth Nursng 2 200 7
4.00 EXSC 2140 Nutrition Health and Disease 4 200 8
4.00 PSYC 2510 Developmental Psych 4 200 9
2.00 NURS 2140 Intro to Nursing 2 200 10
4.00 GERM 1020 Elementary German II 4 100 11
3.00 CMIN 3340 Comm of Faith in Urban Culture 3 300 12
4.00 BIOL 2410 Human Anatomy/Physiology I 4 200 13
3.00 ARTS 4310 Design Thinking 3 400 14
3.00 COMM 1000 Intro to Speech Communication 3 100 15
4.00 PHYS 2250 Gen Physics II (Calculus) 4 200 16
3.00 BSNS 4050 Quality Systems and Control 3 400 17
3.00 BIBL 2000 Intro to the Bible 3 200 18
4.00 CPSC 1200 Intro to Web Programming 4 100 19
3.00 EDUC 2520 Technology in the Classroom 3 200 20
3.00 SOCI 2010 Intro to Sociology 3 200 21
3.00 ENGL 1120 Rhetoric and Research 3 100 22
3.00 CPSC 1100 Intro Business Informatics 3 100 23
3.00 ENGL 1110 Rhetoric and Composition 3 100 24
4.00 ENGL 1100 Rhetoric/Composition (Basic) 4 100 25
2.00 ENGL 2500 Apprec of the Writing Craft 2 200 26
4.00 EXSC 3470 Physiology of Exercise I 4 300 27
3.00 HIST 2120 American Civilization II 3 200 28
3.00 HIST 2110 American Civilization I 3 200 29
3.00 CRIM 2520 Intro to Criminal Justice 3 200 30
4.00 EDUC 4120 Organiz/Management Elem Clsrm 4 400 31
4.00 SPAN 1010 Elementary Spanish I 4 100 32
3.00 CMIN 3050 Homiletics 3 300 33
4.00 PSYC 2440 Appl Stats / Intro Research 4 200 34
2.00 LART 1000 College Survival Skills 2 100 35
2.00 MUBS 3100 Artist Development 2 300 36
4.00 SPAN 1020 Elementary Spanish II 4 100 37
4.00 SPAN 3101 Spanish for Health Care 4 300 38
3.00 BSNS 3240 Operations Management 3 300 39
3.00 HIST 2000 History of World Civilization 3 200 40
3.00 EXSC 3300 Health Implications of Obesity 3 300 41
3.00 ARTS 1250 Graphic Design for Lib Arts 3 100 42
3.00 SOCI 2020 Social Problems 3 200 43
1.00 LART 1200 Career and Life Planning 1 100 44
3.00 HIST 3260 Women in the World 1800-Pres 3 300 45
2.00 NURS 1210 Nutrition for Hlthy Liv 2 100 46
3.00 SPED 2400 Intro to Mild Disabilities 3 200 47
3.00 ENGL 1400 Valuing Through Literature 3 100 48
3.00 MATH 1220 Adv Algebra and Trigonometry 3 100 49
3.00 PSYC 3220 Organizational Behav/Theory 3 300 50
2.00 PEHS 2100 Health Concepts I 2 200 51
3.00 EXSC 3200 Nutrition in the Life Cycle 3 300 52
3.00 CMIN 4250 Theology in a Ministry Context 3 400 53
4.00 PHYS 1240 Intro to Astronomy 4 100 54
2.00 MATH 1000 Introductory Algebra 2 100 55
3.00 BIBL 3410 Images of Jesus Then and Now 3 300 56
4.00 GERM 2010 Intermediate German I 4 200 57
2.00 PEHS 1000 Fitness/Wellness for Life 2 100 58
3.00 BSNS 4500 Strategic Management 3 400 59
3.00 BSNS 2810 Principles of Marketing 3 200 60
3.00 HIST 3490 Archiv Present/Preserv 3 300 61
3.00 LART 4500 Crit Thinkng/Transform Develop 3 400 62
3.00 MUBS 2010 Introduction to Music Business 3 200 63
2.00 LART 1100 Critical-Thinking Seminar 2 100 64
3.00 BSNS 2710 Principles of Management 3 200 65
4.00 CPSC 3800 Computer Science Internship 4 300 66
3.00 HIST 3320 World Religions 3 300 67
4.00 BIBL 2120 Beginning Hebrew II 4 200 68
3.00 BSNS 3330 Music Marketing 3 300 69
3.00 CPSC 2550 Selected Topics 3 200 70
1.00 ENGL 2510 Creative Writing Workshop 1 200 71
1.00 COMM 2840 Fifth Street Commun Staff 1 200 72
3.00 SOCI 2100 Family Global/Diverse Context 3 200 73
3.00 EDUC 2110 Educational Psychology 3 200 74
3.00 EDUC 2100 Child/Adolescnt Developmt 3 200 75
3.00 EDUC 2460 Explor Multicultural Classroom 3 200 76
3.00 SOCI 2200 Self and Society 3 200 77
4.00 BIBL 2110 Beginning Hebrew I 4 200 78
3.00 EXSC 2440 Stress Management 3 200 79
3.00 MUSC 2210 Music the Arts and Culture 3 200 80
4.00 CRIM 2510 Nature Crime/Soc Deviance 4 200 81
3.00 POSC 2580 Principles of Geography 3 200 82
3.00 ECON 2010 Prin Macroeconomics 3 200 83
2.00 MUBS 3470 DIY for Musicians 2 300 84
3.00 BSNS 4480 Leadership 3 400 85
3.00 SPRL 3250 Legal Aspects Sport/Rec 3 300 86
3.00 ECON 2020 Prin Microeconomics 3 200 87
1.00 MUPF 1900 Composition 1 100 88
3.00 EDUC 2030 Learning/Tchg Math Elem Clsrm 3 200 89
1.00 NURS 3850 Practicum in Nursing 1 300 90
3.00 CMIN 3260 Leading/Teachg/Disciplg Youth 3 300 91
2.00 EDUC 2000 Teaching as a Profession 2 200 92
2.00 BSNS 3320 Legal Aspects of Music Busines 2 300 93
3.00 CRIM 3030 Juvenile Justice 3 300 94
1.00 GERM 2600 Topics in German: Intermediate German II 1 200 95
4.00 EDUC 2170 Tchg I:Curric/Instr Early Chld 4 200 96
4.00 FLAN 2000 Language and Society 4 200 97
3.00 BSNS 3270 Project Management 3 300 98
4.00 MATH 1100 Elem Math-Numeratn Sys 4 100 99
3.00 BSNS 4120 International Management 3 400 100

Big Course List Notes

Many searches will produce several pages of 100 results each. Be sure to check for additional result pages... in the chart footer.

 

To search by broad subject, enter just three letters in the COURSE ID search box, like HIS for history, BIO for biology, MAT for math, etc.  (Entering more letters excludes course ID's with only 3 letters.)

 

To search by course name, enter a few letters in the COURSE NAME search box, like Lit for Literature, Calc for Calculus, Fren for French language and French history, etc.  (Again, fewer letters generally gives more results.)

 

This chart shows courses offered in the last 2 years. Please remember that schools often rotate their offerings over 24 months, and may change their course offerings at any time.

 

About Oregon State University.  We have not included the approximately 1300 OSU courses available for online dual-enrollment in the Big Course List. (Nor in the "number of courses" advertised as listed in DODO.) 

Because OSU courses are seriously pricey, and because including them would bloat the list unnecessarily for most users, we decided to let you know OSU's dual-enrollment option exists, and let you peruse OSU's giant Ecampus catalog yourself, if it is in your price range or if you require the low entrance-barrier that OSU offers pre-tertiary students.

 

 

Back to Top

Copyright © 2018-2025 JHI.Holdings.Ltd